The power of All in One Profits. All you need to do is make 1 sale per month for a year. And as long as your team-mates do the same, you are set.
Month | Sales Made By You and Your Team of Payliners | Paylines | Residual |
Month 1 | You Make Your First Personal Sale and Start a Payline | 1 Payline | You Earn $10 |
Month 2 | You Make 1 Sale, pass it up, and Your Payliner Passes Up 1 Qualifying Sale | 2 Paylines | You Earn $20 |
Month 3 | You Make 1 Sale, and Your 2 Payliners Passes Up A Qualifying Sale | 5 Paylines | You Earn $40 |
Month 4 | You Make 1 Sale, pass it up and Your 5 Payliners Pass Up 1 Qualifying Sale | 10 Paylines | You Earn $100 |
Month 5 | You Make 1 Sale, and Your 10 Payliners Pass Up 1 Qualifying Sale | 21 Paylines | You Earn $210 |
Month 6 | You Make 1 Sale, pass it up, and Your 21 Payliners Pass Up 1 Qualifying Sale | 42 Paylines | You Earn $420 |
Month 7 | You Make 1 Sale, and Your 42 Payliners Pass Up 1 Qualifying Sale | 85 Paylines | You Earn $850 |
Month 8 | You Make 1 Sale, pass it up, and Your 85 Payliners Pass Up 1 Qualifying Sale | 171 Paylines | You Earn $1,710 |
Month 9 | You Make 1 Sale, and Your 171 Payliners Pass Up 1 Qualifying Sale | 343 Paylines | You Earn $3,430 |
Month 10 | You Make 1 Sale, pass it up, and Your 343 Payliners Pass Up 1 Qualifying Sale | 686 Paylines | You Earn $6,860 |
Month 11 | You Make 1 Sale, and Your 686 Payliners Pass Up 1 Qualifying Sale | 1,372 Paylines | You Earn $13,720 |
Month 12 | Do nothing but enjoy your residual income | 1,372 Paylines | You Earn $13,720 |
Residual Income After 1 year
(ignoring the fact that you get multiple pass-ups) |
$13,720 |
Tags: all in one profits